Tournament | Date | Time | Match | Score | |
---|---|---|---|---|---|
Beach Soccer World Cup | 29.01.1995 | 17:30 | Italy – England | 6 : 7 |
|
Beach Soccer World Cup | 28.01.1995 | 19:00 | Brazil – England | 13 : 2 |
|
Beach Soccer World Cup | 26.01.1995 | 18:00 | USA – England | 3 : 2 |
|
Beach Soccer World Cup | 25.01.1995 | 17:00 | England – Germany | 7 : 6 |
|
Beach Soccer World Cup | 24.01.1995 | 21:00 | Argentina – England | 3 : 2 |
|

England
-
Balance of games:Total games - 111 Total wins - 39 Total losses - 72
-
Last matches: